Everton are without a doubt one of the most ambitious team around in the Premier League outside of the so-called big six.
They might not quite have the spending power of newly rich Newcastle United, but they have spent big in the past in an attempt to challenge the traditional big guns.
Everton have had some great players representing them over the course of the last two decades or so, with Wayne Rooney and Romelu Lukaku among others wearing the iconic blue jersey.
The Toffees' main problem, however, has been that their biggest stars all expressed a desire to move to an English top club at some point.
But although that will have hurt their ambitions on the pitch, it did make them plenty of cash since the turn of the century.
Who are their most expensive player sales, though, and how do their transfer dealings look on a season by season basis?
Everton most expensive sales by season
Season | Biggest sale | Fee | Total sales |
2022/23 | Richarlison | £52.20M | £52.20M |
2021/22 | Lucas Digne | £27M | £41.40M |
2020/21 | Morgan Schneiderlin | £2M | £3.98M |
2019/20 | Idrissa Gueye | £27M | £79.02M |
2018/19 | Davy Klaasen | £12.15M | £25.79M |
2017/18 | Romelu Lukaku | £76.23M | £113.74M |
2016/17 | John Stones | £50.04M | £54.72M |
2015/16 | Steven Naismith | £9.90M | £9.90M |
2014/15 | Shane Duffy | £1.71 | £1.71M |
2013/14 | Marouane Fellaini | £29.16M | £41.49M |
2012/13 | Jack Rodwell | £13.50M | £16.88M |
2011/12 | Mikel Arteta | £10.80M | £24.12M |
2010/11 | Steven Pienaar | £3.24M | £5.94M |
2009/10 | Joleon Lescott | £24.75M | £25.51M |
2008/09 | Andy Johnson | £11.97M | £11.97M |
2007/08 | James McFadden | £6.75M | £13.32M |
2006/07 | Kevin Kilbane | £2.25M | £2.25M |
2005/06 | Per Kroldrup | £3.60M | £6.30M |
2004/05 | Wayne Rooney | £33.30M | £40.86M |
2003/04 | Mark Pembridge | £675,000 | £878,000 |
2002/03 | Kevin McLeod | £338,000 | £338,000 |
2001/02 | Michael Ball | £8.78M | £10.73M |
2000/01 | Francis Jeffers | £13.77M | £32M |
TOTAL | £615M |
*All figures are taken from Transfermarkt unless stated otherwise.