Roma are one of the most legendary football clubs in Italy.
The club have given rise to some of the greatest footballers in history who achieved legendary status in the game.
We all know of Francesco Totti and Daniele De Rossi.
But, what about Bruno Conti, one of the best players in the world in his prime, or Cafu, who made 163 appearances for Roma over six years!?
Or Alisson and Mohamed Salah, who went on to have great careers at Liverpool!?
While Roma have brought in some great players over the years, they have also sold them at a high price.
Which players form part of Roma's most expensive sales, though?
Let's take a look!
Roma most expensive sales by season
Season | Biggest sale | Fee | Total sales |
2022/23 | Pau Lopez | €12M/£10.80M | €49.85M/£44.87M |
2021/22 | Mert Cetin | €7M/£6.30M | €14.02M/£12.62M |
2020/21 | Patrik Schick | €26.50M/£23.85M | €48M/£43.20M |
2019/20 | Konstantinos Manolas | €36M/£32.40M | €106.38M/£95.74M |
2018/19 | Alisson | €62.50M/£56.25M | €150.46M/£135.42M |
2017/18 | Mohamed Salah | €42M/£37.80M | €155M/£139.50M |
2016/17 | Adem Ljajic | €9M/£8.10M | €43.43M/£39.09M |
2015/16 | Miralem Pjanic | €32M/£28.80M | €134.25M/£120.83M |
2014/15 | Medhi Benatia | €28M/£25.20M | €42.60M/£38.34M |
2013/14 | Marquinhos | €31.40M/£28.26M | €120.39M/£108.35M |
2012/13 | Fabio Borini | €13.30M/£11.97M | €21.56M/£19.40M |
2011/12 | Mirko Vucinic | €15M/£13.50M | €26.13M/£23.51M |
2010/11 | Alessio Cerci | €4M/£3.60M | €10.65M/£9.59M |
2009/10 | Alberto Aquilani | €20M/£18M | €22.08M/£19.87M |
2008/09 | Mancini | €13M/£11.70M | €18M/£16.20M |
2007/08 | Cristian Chivu | €16M/£14.40M | €22.92M/£20.62M |
2006/07 | Mido | €6.75M/£6.08M | €19.62M/£17.65M |
2005/06 | Antonio Cassano | €5.50M/£4.95M | €6.60M/£5.94M |
2004/05 | Emerson | €28M/£25.20M | €61.40M/£55.26M |
2003/04 | None | Nil | Nil |
2002/03 | Marcos Assuncao | €7M/£6.30M | €13.95M/£12.56M |
2001/02 | Hidetoshi Nakata | €28.40M/£25.56M | €58.63M/£52.76M |
2000/01 | Vagner | €5M/£4.50M | €8.36M/£7.52M |
TOTAL | €1.15B/£1.04B |
*All figures are taken from Transfermarkt unless stated otherwise.