Valencia have been one of the biggest clubs in Spain for over a century, winning six Spanish league titles, eight Copa del Rey titles, one Spanish Super Cup, one Uefa Cup, one Uefa Cup Winners' Cup and two Uefa Super Cups amid many other honours.
Los Che's academy produced the likes of Raul Albiol, Gaizka Mendieta, David Silva, Isco, Jordi Alba, and Ferran Torres among many more.
This meant that they had to part ways with many of these players at some point or another, but they ensured the club earned a lot from their sales!
Which players form part of Valencia's most expensive sales, though?
Let's take a look!
Valencia most expensive sales by season
Season | Biggest sale | Fee | Total sales |
2022/23 | Goncalo Guedes | €32.60M | €54.60M |
2021/22 | Daniel Wass | €2.70M | €2.70M |
2020/21 | Ferran Torres | €33.50M | €87.85M |
2019/20 | Neto | €26M | €56.30M |
2018/19 | Joao Cancelo | €40.40M | €68.80M |
2017/18 | Matthew Ryan | €6M | €16.55M |
2016/17 | Shkodran Mustafi | €41M | €121.90M |
2015/16 | Nicolas Otamendi | €44.50M | €50M |
2014/15 | Jeremy Mathieu | €20M | €55.45M |
2013/14 | Roberto Soldado | €30M | €47.10M |
2012/13 | Jordi Alba | €14M | €30M |
2011/12 | Juan Mata | €26.70M | €32.90M |
2010/11 | David Villa | €40M | €84.35M |
2009/10 | Raul Albiol | €15M | €20.63M |
2008/09 | Jaime Gavilan | €4.50M | €11.30M |
2007/08 | Francesco Tavano | €6M | €7.60M |
2006/07 | Pablo Aimar | €11M | €20.83M |
2005/06 | Mohamed Sissoko | €12M | €13.90M |
2004/05 | Ricardo Oliveira | €4.50M | €8M |
2003/04 | Kily Gonzalez | €2.50M | €4.50M |
2002/03 | Adrien Ilie | €1.50M | €1.50M |
2001/02 | Gaizka Mendieta | €48M | €52M |
2000/01 | Claudio Lopez | €23M | €61.25M |
TOTAL | €910M |
*All figures are taken from Transfermarkt unless stated otherwise.