Premier League club Wolverhampton Wanderers, nicknamed Wolves, have been shrewd with their transfer business since being promoted in 2016.
The three-time English champions have made some incredible signings over the years, beating some top clubs in order to land their transfer targets.
Talk about Matheus Nunes, or Goncalo Guedes, even Nelson Semedo, all three of these players were linked to some big clubs in Europe before Wolves managed to sign them.
But, who are Wolves' most expensive transfers since the turn of the millennium?
Let's take a look!
Wolves most expensive transfers by season
SEASON | MOST EXPENSIVE SIGNING | FEE | TOTAL SPENDING |
---|---|---|---|
2022/23 | Matheus Nunes | £40.50M | £122.94M |
2021/22 | Rayan Ait-Nouri | £9.99M | £33.84M |
2020/21 | Fabio Silva | £36M | £78.83M |
2019/20 | Raul Jimenez | £34.20M | £105.03M |
2018/19 | Jonny Otto | £18.90M | £101.48M |
2017/18 | Ruben Neves | £16.11M | £22.15M |
2016/17 | Helder Costa | £13.50M | £32.49M |
2015/16 | Joe Mason | £3.51M | £8.41M |
2014/15 | Benik Afobe | £2.34M | £3.47M |
2013/14 | Kevin McDonald | £810,000 | £1.66M |
2012/13 | Bakary Sako | £3.42M | £13.80M |
2011/12 | Roger Johnson | £7.20M | £10.85M |
2010/11 | Steven Fletcher | £6.48M | £18.19M |
2009/10 | Kevin Doyle | £6.84M | £17.51M |
2008/09 | Christophe Berra | £2.70M | £8.03M |
2007/08 | Sylvan Ebanks-Blake | £2.03M | £6.75M |
2006/07 | Andy Keogh | £810,000 | £2.53M |
2005/06 | Tomasz Frankowski | £1.80M | £2.81M |
2004/05 | Seyi Olofinjana | £1.80M | £3.62M |
2003/04 | Carl Cort | £2.70M | £8.89M |
2002/03 | None | Nil | Nil |
2001/02 | Kenny Miller | £4.05M | £16.04M |
2000/01 | Cedric Roussel | £2.16M | £5.72M |
Total | £625.04M |
*All stats via Transfermarkt