Teams are going to battle it out to achieve European glory when they take the field for Europa League fixtures, with the title triumph allowing automatic qualification to next season's Champions League providing extra motivation for the teams in the running.
Vitor Oliviera's (S.C Braga) and Santiago Gimenez (Feyenoord) are the joint leading goalscorers of the Europa League with 4 goals a piece . The duo are being chased by the likes of Lorenzo Pelligrini (Roma), Cody Gakpo (PSV), and Michy Batshuayi (PSV) who are also among the top scorers in the competition in the 2022-23 season. Their teams will be relying on them to provide the goods on a consistent basis if they are to challenge for the title.
Who will end up as the leading marksman? GOAL delivers a full breakdown of the most in-form Europa League players in front of goal.
Europa League 2022-23 top scorers
Pos | Player | Club | Goals |
---|---|---|---|
1 | Marcus Rashford | Manchester United | 6 |
1 | Victor Boniface | Union SG | 6 |
=3 | Santiago Gimenez | Feyenoord | 5 |
4 | Vitor Manuel Carvalho Oliviera | S.C. Braga | 4 |
=4 | Robin Knoche | Union Berlin | 4 |
=4 | Wissam Ben Yedder | Monaco | 4 |
=4 | Angel Di Maria | Juventus | 4 |
=4 | Lorenzo Pellegrini | Roma | 4 |
=4 | Youssef En-Nesyri | Sevilla | 4 |
=4 | Paulo Dybala | AS Roma | 4 |
11 | Michy Batshuayi | PSV | 3 |
=11 | Orkun Kokcu | Feyenoord | 3 |
=11 | Michael Gregoritsch | SC Freiburg | 3 |
=11 | Cody Gakpo | PSV | 3 |
=11 | Guelor Kanga | Crvena Zvezda | 3 |
=11 | Moussa Diaby | Bayer Leverkusen | 3 |
=11 | Joey Veerman | PSV Eindhoven | 3 |
=11 | Gustav Isaksen | FC Midtjylland | 3 |
=11 | Anastasios Bakasetas | Trabzonspor | 3 |
=11 | Teddy Teuma | Union SG | 3 |
=11 | Kristoffer Zachariassen | Ferencvaros | 3 |
=11 | Martin Terrier | Stade Rennais F.C | 3 |
=11 | Ludovic Blas | Nantes | 3 |
=11 | Owusu Kwabena | Qarabag | 3 |
=11 | Kevin Volland | Monaco | 3 |
=11 | Rick | Ludogorets | 3 |
=11 | Andrea Belotti | Roma | 3 |
=11 | Yorbe Vertessen | PSV | 3 |
=11 | Enner Valencia | Fenerbahce | 3 |
=11 | Dusan Vlahovic | Juventus | 3 |
=11 | Oussama Idrissi | Feyenoord | 3 |
=11 | Alireza Jahanbaksh | Feyenoord | 3 |
=11 | Florian Wirtz | Bayer Leverkusen | 3 |
=11 | Pedro Goncalves | Sporting CP | 3 |
=35 | Alexander Sorloth | Real Sociedad | 2 |
=35 | Cristiano Ronaldo | Manchester United | 2 |
=35 | Vincenzo Grifo | SC Freiburg | 2 |
=35 | Luiz Henrique | Real Betis | 2 |
=35 | William Boving | SK Sturm Graz | 2 |
=35 | Gustaf Nilsson | Union S.G | 2 |
=35 | David Hancko | Feyenoord | 2 |
=35 | Mahmoud Trezeguet | Trabzonspor | 2 |
=35 | Matias Vecino | Lazio | 2 |
=35 | Marko Vesovic | Qarabag | 2 |
=35 | Viktor Tsyhankov | Dynamo Kiev | 2 |
=35 | Sergio Canales | Real Betis | 2 |
=35 | Willian Jose | Real Betis | 2 |
=35 | Tokmac Nguen | Ferencvaros | 2 |
=35 | Eddie Nketiah | Arsenal | 2 |
=35 | Erik Sviatchenko | FC Midtjylland | 2 |
=35 | Stefan Mitrovic | FK Crvena Zvezda | 2 |
=35 | Antony | Manchester United | 2 |
=35 | Granit Xhaka | Arsenal | 2 |
=35 | Marcel Sabitzer | Manchester United | 2 |
=35 | Stephan El Shaarawy | Roma | 2 |
=35 | Erik Lamela | Sevilla | 2 |
Who finished as the Europa League top scorer in 2021-22?
Eintracht Frankfurt had a memorable run en route lifting the Europa League trophy in the 2021-22 season, defeating Rangers 5-4 on penalties after the score remained 1-1 at the end of the extra time.
They became only the third team in UEFA Europa League history to win the competition without losing a single game from group stage to the final. That unbeaten run included a historic 3-2 win against Barcelona at the Camp Nou.
Rangers, the runners-up, had a great tournament too. Led by their dynamic captain James Tavernier, the Scottish side defeated tough teams such as Borussia Dortmund and RB Leipzig to reach their first European final in 14 years.
Although Tavernier operated from right-back, he scored 7 goals in 15 appearances in the tournament, winning the Golden Boot award in the process.